Registration Fees in USD
Â
CLICK HERE TO REGISTER. Attendees wishing to pay for registration via direct bank transfer can contact us here for more information.
Registration includes all social events. Click here for upcoming social events as well as accommodation details.
Registration:
Non-Member | $950.00 |
IEEE Member | $800.00 |
SPS Member | $650.00 |
Student Non-Member | $500.00 |
Student IEEE Member | $400.00 |
Student SPS Member | $350.00 |
At-Conference Registration:
Non-Member | $1,000.00 |
IEEE Member | $900.00 |
SPS Member | $750.00 |
Student Non-Member | $600.00 |
Student IEEE Member | $500.00 |
Student SPS Member | $450.00 |
Tutorial Fees (All tutorials are free of charge for students):
Morning Tutorial I: Introduction to Cyber-Physical System Security: From the Hardware Perspective Presenter: Yier Jin, University of Central Florida | $40.00 |
Morning Tutorial II (Overlapping): Visual Cryptography Presenter: Stelvio Cimato Università degli Studi di Milano | $40.00 |
Afternoon Tutorial I: Game Theory Meets Network Security and Privacy Presenter: Quanyan Zhu New York University | $40.00 |
Afternoon Tutorial II (Overlapping): Design and Cryptanalysis of Symmetric Ciphers: Lightweight Choices for Secure Hardware Presenter: Hoda Alkhzaimi New York University Abu Dhabi | $40.00 |
Each paper must have at least one author registered at a Non-Student Full Registration in the name of one of the authors (at a rate that depends on the registration date). Each non-student Full Registration can cover up to 3 papers and each registrant can present at most two papers at the workshop.
The above noted conference attendance fees will cover expenses related to use of conference facilities, support services and social programme, which will include the conference dinner, visit to the Grand Mosque and desert safari. Some part of the registration fees will also be used towards subsidizing the dhow cruise dinner.
Confirmed Tutorials: